Home

Cócegas Irrigação Estábulo flag tag sequence Mal entendido Cão de caça Capitulação

APExBIO - 3X FLAG Peptide|Synthetic peptide tag
APExBIO - 3X FLAG Peptide|Synthetic peptide tag

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251]  (ab245895) |Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [EPR20018-251] (ab245895) |Abcam

PDF] Multiple epitope tagging of expressed proteins for enhanced detection.  | Semantic Scholar
PDF] Multiple epitope tagging of expressed proteins for enhanced detection. | Semantic Scholar

Flag-tag and 3x Flag-tag | Proteintech Group
Flag-tag and 3x Flag-tag | Proteintech Group

FLAG® Tag Bacterial and Mammalian Expression Vectors
FLAG® Tag Bacterial and Mammalian Expression Vectors

Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, |  Fisher Scientific
Abcam PE Anti-DDDDK tag (Binds to FLAG tag sequence) antibody [M2] 100ug, | Fisher Scientific

DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid |  Download Scientific Diagram
DNA and amino acid sequences of the THF-tag of the pNS046_THF plasmid | Download Scientific Diagram

Addgene: FLAG-tag
Addgene: FLAG-tag

Addgene: FLAG-tag
Addgene: FLAG-tag

Protein/Peptide Tags
Protein/Peptide Tags

FGN 54 Kawabata and Inoue
FGN 54 Kawabata and Inoue

Addgene: FLAG-tag
Addgene: FLAG-tag

Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] -  BSA and Azide free (ab255980)
Recombinant Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [6F7] - BSA and Azide free (ab255980)

Flag-Tag | Definition & Data
Flag-Tag | Definition & Data

Multi-Tag Control Proteins | Absolute Antibody
Multi-Tag Control Proteins | Absolute Antibody

Addgene: 3X FLAG-FUS-WT
Addgene: 3X FLAG-FUS-WT

Prepared DNA templates. ProX tag sequence (SKQIEVN-amber-SNE) was... |  Download Scientific Diagram
Prepared DNA templates. ProX tag sequence (SKQIEVN-amber-SNE) was... | Download Scientific Diagram

Taking down the FLAG! How Insect Cell Expression Challenges an Established  Tag-System | PLOS ONE
Taking down the FLAG! How Insect Cell Expression Challenges an Established Tag-System | PLOS ONE

Addgene: pKK-TEV-FLAG
Addgene: pKK-TEV-FLAG

Mammalian expression vectors for metabolic biotinylation tandem affinity  tagging by co-expression in cis of a mammalian codon-optimized BirA biotin  ligase | BMC Research Notes | Full Text
Mammalian expression vectors for metabolic biotinylation tandem affinity tagging by co-expression in cis of a mammalian codon-optimized BirA biotin ligase | BMC Research Notes | Full Text

Schematic representation for insertion of FLAG/HA tag into different... |  Download Scientific Diagram
Schematic representation for insertion of FLAG/HA tag into different... | Download Scientific Diagram

Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging  of HRas | Semantic Scholar
Figure 4 from Minimal FLAG Sequence Useful in the Functional Epitope Tagging of HRas | Semantic Scholar

HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) |  Abcam
HRP Anti-DDDDK tag (Binds to FLAG® tag sequence) antibody [M2] (ab49763) | Abcam

pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) |  SinoBiological
pCMV3-N-FLAG Negative Control Vector (N-terminal FLAG-tagged) | SinoBiological

3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of  Recombinant Proteins
3xFLAG® System Expression Vectors for Ultra-Sensitive Detection of Recombinant Proteins

Lentiviral Vector pLV-N-Flag Overview | Sino Biological
Lentiviral Vector pLV-N-Flag Overview | Sino Biological